Finish Position | Bib # | Musher | Day 1 | Day 2 | Overall Time |
1 | 1 | John Stewart | 2:25:01 | 1:56:26 | 4:21:27 |
2 | 8 | Monica Magnuson | 2:28:04 | 1:53:24 | 4:21:28 |
3 | 2 | Liz Stewart | 2:28:28 | 1:58:16 | 4:26:44 |
4 | 9 | Julia Larsen | 2:45:10 | 2:19:12 | 5:04:22 |
5 | 11 | Dave Hochman | 3:00:00 | 2:09:01 | 5:09:01 |
6 | 4 | Gabe Dunham | 2:59:52 | 2:15:10 | 5:15:02 |
7 | 5 | Clayton Perry | 3:04:25 | 2:24:08 | 5:28:33 |
8 | 10 | Stephen Peterson | 2:57:25 | 2:39:13 | 5:36:38 |
9 | 3 | Becky Englert | 3:26:08 | 2:37:32 | 6:03:40 |
10 | 7 | Allen Berge | 3:30:48 | 2:39:24 | 6:10:12 |
11 | 6 | Jane Devlin | 3:29:21 | 2:51:52 | 6:21:13 |
Driggs Photo Gallery
Driggs Results
1/29/2017- 28 miles
Start Position | Finish Position | Bib # | Musher | Start Time | Finished Time | Elapsed Time | Average MPH | Next Day Start Time |
1 | 1 | 1 | John Stewart | 0:42:00 | 3:07:01 | 2:25:01 | 13.2 | 10:12 |
8 | 2 | 8 | Monica Magnuson | 1:03:00 | 3:31:04 | 2:28:04 | 13 | 10:09 |
2 | 3 | 2 | Liz Stewart | 0:45:00 | 3:13:28 | 2:28:28 | 12.9 | 10:06 |
9 | 4 | 9 | Julia Larsen | 1:06:00 | 3:51:10 | 2:45:10 | 11.6 | 10:03 |
10 | 5 | 10 | Stephen Peterson | 1:09:00 | 4:06:25 | 2:57:25 | 10.8 | 10:00 |
4 | 6 | 4 | Gabe Dunham | 0:51:00 | 3:50:52 | 2:59:52 | 10.7 | 9:57 |
11 | 7 | 11 | Dave Hochman | 1:12:00 | 4:12:00 | 3:00:00 | 10.7 | 9:54 |
5 | 8 | 5 | Clayton Perry | 0:54:00 | 3:58:25 | 3:04:25 | 10.4 | 9:51 |
3 | 9 | 3 | Becky Englert | 0:48:00 | 4:14:08 | 3:26:08 | 9.3 | 9:48 |
6 | 10 | 6 | Jane Devlin | 0:57:00 | 4:26:21 | 3:29:21 | 9.2 | 9:45 |
7 | 11 | 7 | Allen Berge | 1:00:00 | 4:30:48 | 3:30:48 | 9.1 | 9:42 |
Alpine Photo Gallery
Alpine Results
1/29/2017- 28 miles
Finish Position | Bib # | Musher | Day 1 | Day 2 | Overall Time |
1 | 1 | John Stewart | 2:25:01 | 1:56:26 | 4:21:27 |
2 | 8 | Monica Magnuson | 2:28:04 | 1:53:24 | 4:21:28 |
3 | 2 | Liz Stewart | 2:28:28 | 1:58:16 | 4:26:44 |
4 | 9 | Julia Larsen | 2:45:10 | 2:19:12 | 5:04:22 |
5 | 11 | Dave Hochman | 3:00:00 | 2:09:01 | 5:09:01 |
6 | 4 | Gabe Dunham | 2:59:52 | 2:15:10 | 5:15:02 |
7 | 5 | Clayton Perry | 3:04:25 | 2:24:08 | 5:28:33 |
8 | 10 | Stephen Peterson | 2:57:25 | 2:39:13 | 5:36:38 |
9 | 3 | Becky Englert | 3:26:08 | 2:37:32 | 6:03:40 |
10 | 7 | Allen Berge | 3:30:48 | 2:39:24 | 6:10:12 |
11 | 6 | Jane Devlin | 3:29:21 | 2:51:52 | 6:21:13 |