OVERALL TIMES

Current Position Bib # Musher Day 2 Day 3 Day4 Day 5 Day 6 Day 7 Day 8 Overall Time
1 11 Melanie Shirilla 6:25:33 1:45:24 6:11:11 4:42:48 5:04:49 0:09:08 0:22:12 24:41:05
2 13 Wendy Davis 6:10:06 1:42:53 6:10:22 5:09:11 5:17:43 0:09:08 0:24:02 25:03:25
3 4 Jacques Philip 6:26:43 1:49:33 6:23:21 4:56:49 5:32:07 0:09:08 0:21:25 25:39:06
4 6 Sam Perrino 6:51:49 1:49:12 6:17:40 5:16:46 5:30:40 0:09:08 0:21:37 26:16:52
5 12 Doug Swingley 6:46:25 1:49:31 6:22:07 5:07:32 5:43:00 0:09:08 0:22:37 26:20:20
6 5 Bruce Magnusson 6:44:49 1:52:13 6:32:08 4:57:38 5:46:13 0:09:08 0:21:25 26:23:34
7 19 Aaron Peck 7:04:19 1:53:58 6:35:56 5:07:23 5:22:37 0:09:08 0:23:53 26:37:14
8 8 J.R. Anderson 6:50:14 1:50:40 6:36:40 5:13:32 5:52:20 0:09:08 0:21:33 26:54:07
9 3 Magali Phillip 6:51:42 1:59:20 6:39:56 5:07:17 6:02:17 0:09:08 0:24:20 27:14:00
10 1 Stacey Teasley 7:14:39 2:06:00 6:48:07 5:10:08 5:43:44 0:09:08 0:23:19 27:35:05
11 7 Jarle Halsnes 7:06:11 2:01:16 6:40:24 6:00:19 5:48:02 0:09:08 0:23:31 28:08:51
12 2 Dustin Schmidt 7:39:07 2:14:51 7:10:29 5:41:56 6:12:43 0:09:08 0:24:37 29:32:51
13 15 Dennis Laboda 7:57:42 2:18:04 7:13:01 6:19:59 7:02:57 0:09:08 0:26:00 31:26:51
  9 Mark Stamm 7:19:24 2:04:38 6:50:01 5:47:10 5:58:26 Withdrew   27:59:39
  10 Kate St. Onge 8:44:15 2:21:15           Withdrew
  16 Terry Adkins 9:22:20 2:33:52           Withdrew
  17 Grant Beck 7:15:08             Withdrew
  14 Mary Gilbertson               Withdrew

 

 

 
Stage 1 Stage 2 Stage 3 Stage 4
Stage 5 Stage 6 Stage 7 Stage 8
Overall Cumulative - Current Daily

HOME